SMD SHIELDED POWER INDUCTOR
LPIH30 TYPE
Brief Description
SMD SHIELDED POWER INDUCTOR
FEATURES
  • Magnetic Shielded surface mount inductor with high current rating.
  • Low resistance to keep power loss minimum.
  • This component is compliant with RoHS legislation and also support lead-free soldering.
CONFIGURATIONS & DIMENSIONS(unit in mm)


 
Type A (MAX) B (MAX) C (MAX) D (REF)
LPIH3010 3.1 3.1 1.0 0.9
LPIH3012 3.1 3.1 1.2 0.9
LPIH3015 3.1 3.1 1.5 0.9
 
Specification
 
Part Number Inductance
(μH)
Tolerance Test Freq.(KHz) DCR
(mΩ) max
IDC (A)
TYP
Irms(A)
TYP
LPIH3010-1R2NQ 1.2 ±30%

100KHZ/1V
 
120 1.70 1.48
LPIH3010-1R5NQ 1.5 ±30% 135 1.60 1.40
LPIH3010-2R2NQ 2.2 ±30% 160 1.30 1.30
LPIH3010-3R3NQ 3.3 ±30% 220 1.20 1.00
LPIH3010-4R7MQ 4.7 ±20% 360 1.10 0.90
LPIH3010-6R8MQ 6.8 ±20% 450 0.90 0.80
LPIH3010-100MQ 10 ±20% 590 0.60 0.51
LPIH3010-150MQ 15 ±20% 660 0.45 0.48
LPIH3010-220MQ 22 ±20% 924 0.38 0.41
Part Number Inductance
(μH)
Tolerance Test Freq.(KHz) DCR
(mΩ) max
IDC (A)
TYP
Irms(A)
TYP
LPIH3012-R47NQ 0.47 ±30% 100KHZ/1V 35 2.20 2.20
LPIH3012-R82NQ 0.82 ±30% 39 2.05 2.10
LPIH3012-1R0NQ 1.00 ±30% 52 1.90 2.00
LPIH3012-1R5NQ 1.50 ±30% 59 1.65 1.85
LPIH3012-2R2MQ 2.20 ±20% 98 1.20 1.55
LPIH3012-3R3MQ 3.30 ±20% 130 1.05 1.36
LPIH3012-3R9MQ 3.90 ±20% 145 1.00 1.24
LPIH3012-4R7MQ 4.70 ±20% 156 0.90 1.20
LPIH3012-6R8MQ 6.80 ±20% 247 0.75 0.98
LPIH3012-100MQ 10.0 ±20% 345 0.60 0.83
LPIH3012-120MQ 12.0 ±20% 449 0.48 0.73
LPIH3012-150MQ 15.0 ±20% 468 0.45 0.71
LPIH3012-220MQ 22.0 ±20% 839 0.42 0.53
LPIH3012-330MQ 33.0 ±20% 1138 0.36 0.46
LPIH3012-470MQ 47.0 ±20% 1885 0.27 0.35
LPIH3012-680MQ 68.0 ±20% 2171 0.24 0.33
Part Number Inductance
(μH)
Tolerance Test Freq.(KHz) DCR
(mΩ) max
IDC (A)
TYP
Irms(A)
TYP
LPIH3015-1R0NQ 1.0 ±30% 100KHZ/1V 66 1.80 1.60
LPIH3015-1R5NQ 1.5 ±30% 78 1.70 1.45
LPIH3015-2R2NQ 2.2 ±30% 102 1.50 1.30
LPIH3015-3R3MQ 3.3 ±20% 154 1.21 1.10
LPIH3015-4R7MQ 4.7 ±20% 195 1.02 0.90
LPIH3015-6R8MQ 6.8 ±20% 248 0.80 0.80
LPIH3015-100MQ 10 ±20% 340 0.60 0.55
LPIH3015-150MQ 15 ±20% 480 0.50 0.46
LPIH3015-220MQ 22 ±20% 780 0.40 0.38
LPIH3015-330MQ 33 ±20% 1208 0.32 0.32
LPIH3015-470MQ 47 ±20% 1808 0.28 0.28